Todoist: plans, terms and sourced facts
Partial evidence: this page covers only the sourced facts shown, not a complete assessment. Unknown fields, including current availability when unconfirmed, must be checked with the provider. We have not tested uptime, performance or support.
Todoist: plans, terms and sourced facts
Last updated ; last checked .
Todoist
| Attribute / plan | Published value |
|---|---|
| Company | Todoist Inc. [4] vendor claim |
| Governing-law jurisdiction | US [2] vendor claim |
| Official name | Todoist [1] vendor claim |
| Platforms | android, ios, linux, macos, web, windows [3] vendor claim |
| Plan name — Beginner | Beginner [1] vendor claim |
| Price — Beginner | $0.00 USD [1] vendor claim |
| Billing period — Pro | 12 months [1] vendor claim |
| Plan name — Pro | Pro [1] vendor claim |
| Price — Pro | $5.00 USD per 1 month, billed every 12 months [1] vendor claim |
| Billing period — Business | 12 months [1] vendor claim |
| Priced per seat — Business | Yes [1] vendor claim |
| Plan name — Business | Business [1] vendor claim |
| Price per seat (annual billing) — Business | $8.00 USD per 1 month, billed every 12 months, per seat [1] vendor claim |
| Plan name — Todoist Pro | Todoist Pro [2] vendor claim |
| Plan name — Todoist Business | Todoist Business [2] vendor claim |
Computed costs
Todoist — Beginner: Renewal price unavailable; a future cost cannot be calculated (1-year cost for one subscription).
Todoist — Pro: 60.00 USD (1-year cost for one subscription).
Todoist — Business: Renewal price unavailable; a future cost cannot be calculated (1-year cost for 1 user).
Todoist — Business: Renewal price unavailable; a future cost cannot be calculated (1-year cost for 5 users).
Todoist — Business: Renewal price unavailable; a future cost cannot be calculated (1-year cost for 10 users).
Todoist — Business: Renewal price unavailable; a future cost cannot be calculated (1-year cost for 25 users).
Calculated from the cited verified inputs below. Unverified price references never enter this calculator.
Amounts are in the currency the provider publishes: USD, or EUR where a provider lists only euro prices. They are never converted, and prices in different currencies are never ranked against each other. USD prices are before taxes; EUR prices are as quoted, which may include VAT. Costs are monthly equivalents of the published terms, not the amount charged upfront. Future totals require a verified renewal price when the initial term ends.
| Item / plan / calculation | Result |
|---|---|
| Todoist — Beginner — Monthly equivalent | Required pricing inputs are missing [1] |
| Todoist — Beginner — 1-year cost for one subscription | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Beginner — 3-year cost for one subscription | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Beginner — Renewal mark-up | Introductory or renewal price unavailable [1] |
| Todoist — Pro — Monthly equivalent | 5.00 USD/month [1] |
| Todoist — Pro — 1-year cost for one subscription | 60.00 USD [1] |
| Todoist — Pro — 3-year cost for one subscription | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Pro — Renewal mark-up | Introductory or renewal price unavailable [1] |
| Todoist — Business — Monthly equivalent | 8.00 USD/month [1] |
| Todoist — Business — 1-year cost for 1 user | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — 3-year cost for 1 user | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — Renewal mark-up | Introductory or renewal price unavailable [1] |
| Todoist — Business — Monthly cost per requested seat (1 users) | Required pricing inputs are missing [1] |
| Todoist — Business — 1-year cost for 5 users | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — 3-year cost for 5 users | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — Monthly cost per requested seat (5 users) | Required pricing inputs are missing [1] |
| Todoist — Business — 1-year cost for 10 users | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — 3-year cost for 10 users | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — Monthly cost per requested seat (10 users) | Required pricing inputs are missing [1] |
| Todoist — Business — 1-year cost for 25 users | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — 3-year cost for 25 users | Renewal price unavailable; a future cost cannot be calculated [1] |
| Todoist — Business — Monthly cost per requested seat (25 users) | Required pricing inputs are missing [1] |
Price and plan history
No comparable price changes have been recorded.
Unknown — not verified
These fields lack sufficient verified evidence. Unknown does not mean the feature is absent or free.
Todoist
Provider: service status, parent company, free plan, refund window, free-plan member limit, API available, offline support, SSO from plan, certifications, EU data residency — unknown.
Beginner: priced per seat, minimum seats, storage limit, views — unknown.
Pro: priced per seat, minimum seats, storage limit, views — unknown.
Todoist Pro: priced per seat, minimum seats, storage limit, views — unknown.
Todoist Business: priced per seat, minimum seats, storage limit, views — unknown.
Business: minimum seats, storage limit, views — unknown.
Prices to confirm with providers
Todoist — Todoist Business
Price not available here. Contact provider sales for pricing.
Unverified amounts are excluded from cost calculations, savings claims and price rankings.
Sources
- https://www.todoist.com/pricing — official pricing; checked on
- https://www.todoist.com/terms-of-service — official terms; checked on
- https://www.todoist.com/downloads — official download; checked on
- https://www.todoist.com/privacy?lang=nb — official legal; checked on