MrBeast is geared towards high-engagement entertainment and philanthropy with a younger audience, while TED focuses on spreading diverse ideas and fostering learning among a broader demographic. MrBeast excels in subscriber count and views, but TED provides more direct educational content.
Attribute | TED | MrBeast |
---|---|---|
Subscriber Count | 26.3 million | 407 million on main channel (June 22, 2025), 476.57 million across all channels (December 2024) |
Average Views per Video | Around 25.5K to 35K | Hundreds of millions, e.g., "$456,000 Squid Game In Real Life!" has over 541 million views |
Video Upload Frequency | TEDx Talks uploads approximately 580.5 videos per week. Content is uploaded once or twice every other day on social media. | Every few days or even daily |
Content Variety | Technology, Entertainment, Design, science, the arts, podcasts, video formats, TEDx events | Challenges, giveaways, philanthropic acts, gaming, reactions, short-form content, multi-language content |
Production Quality | Carefully prepared | High, with custom-built sets, perfect lighting, crisp audio, and seamless editing |
Target Audience | Anyone interested in new ideas, including students, professionals, teachers, and business leaders. The online audience consists of 54.7% women and 45.3% men, with 25-34-year-olds making up a large portion of viewers. | Under 25 years old, including teenagers and young adults, families, and philanthropy enthusiasts |
Educational Value | Fosters learning, inspiration, and wonder | Subtly teaches financial literacy, teamwork, problem-solving, and the value of generosity |
Entertainment Value | Inspire, educate, and challenge conventional thinking | High engagement with fast-paced editing, high stakes, and elements of suspense and humor |
Community Engagement | Fosters a sense of community by building connections and encouraging discourse through conferences, TED Talks, and social media. TEDx events also build community by sharing locally-driven ideas. | Frequent interaction with fans on social media, responding to comments, and audience participation in videos |
Brand Partnerships | Collaborates with brands to create thought leadership campaigns through media, custom events, and content collaboration | Honey, Jack Link's, Shopify, NordVPN, Feastables, MrBeast Burger |
Channel Longevity | Launched on December 6, 2006 | Began posting videos in early 2012 |
Philanthropic Activities | TED Members support access to inspiring ideas worldwide and get exclusive benefits like invite-only events with speakers. | Team Trees, Team Seas, Beast Philanthropy, raising millions for various causes |
Price | Not available | Not available |
Ratings | Average engagement rate of 2.48% in June, which is considered average compared to similar channels. | Overall: High production quality and strong viewer engagement, setting a benchmark in the YouTube community. Performance: Consistently uploads new videos every few days or even daily. |
Pros | Inspires and educates, Spreads ideas that matter, Encourages audiences to think differently, Sparks important conversations, Presents balanced and well-researched information on controversial topics, High video upload frequency | High production quality, Engaging content, Philanthropic activities, Strong community engagement, Consistent uploads |
Cons |
|