Both TED and Mark Rober offer valuable content, but cater to different audiences and have distinct styles. TED is better for those seeking diverse knowledge and thought-provoking discussions, while Mark Rober is ideal for those interested in science, engineering, and entertaining DIY projects. Mark Rober's channel boasts higher engagement metrics in terms of subscribers and views.
Attribute | TED | Mark Rober |
---|---|---|
Subscriber Count | Over 26.3 million subscribers | 69.2 million subscribers as of June 2025 |
Average View Count per Video | Roughly 25,500 views | Approximately 41.9 million views per video. Some videos reach upwards of 69 million views. |
Video Upload Frequency | Consistently uploads videos, with recent data showing uploads of 3 videos on June 4th, 2025. TEDx Talks YouTube channel uploads approximately 666 videos per week. | Approximately 8-12 videos per year |
Content Variety | Covers a wide array of topics, including Technology, Entertainment, Design, science, and global issues. | Science experiments, DIY gadgets, engineering concepts, April Fool's Day pranks, "Glitterbomb" series, squirrel obstacle courses, large-scale science experiments. |
Production Quality | High production quality, with professional stage setups, lighting, and video production. | High |
Educational Value | Aims to foster learning, inspire, and provoke conversations. | High |
Entertainment Value | Incorporates entertainment through various performances and engaging speakers. | High |
Target Audience | Includes anyone interested in new ideas, including students, professionals, teachers, and business leaders. | Kids, teens, and adults interested in science, engineering, and DIY projects. |
Community Engagement | Fosters community engagement through TEDx salons, Adventures, social media engagement, and email updates. | #TeamTrees and #TeamSeas |
Brand Partnerships | Collaborates with brands to create thought leadership campaigns. | Moose Toys and Pocket.watch |
Longevity of Channel | Launched on December 6th, 2006. | Active since 2011 |
Use of Humor | Humor is used in some TED Talks. | Incorporates humor into his videos |
Price | Not available | Not available |
Ratings | Not available | Not available |
Pros | High production quality, Educational and inspiring content, Wide variety of topics, Consistent video uploads, Engaging speakers and performances, Fosters community engagement, Focus on original and innovative content | High production quality, High educational value, High entertainment value, Original content, Engaging for target audience, Collaborates with other creators and experts |
Cons | Potentially includes sensitive topics | Inconsistent upload schedule, Information on unbiased information presentation not found, Information on response to viewer comments not found, Information on handling controversial topics not found |
User Feedback (Positive) | Aims to spread ideas that matter, Encourages audiences to think differently, Sparks important conversations, Actively seeks feedback and encourages dialogue, Shares 'ideas worth spreading' | Content is highly engaging, Mixes education with entertainment and humor |
User Feedback (Negative) | ||
User Feedback (Value) | ||
User Feedback (Quotes) |