The Apple Vision Pro and Amazon Prime Video cater to vastly different needs. The Vision Pro is a premium device for immersive computing and entertainment, while Amazon Prime Video offers a cost-effective way to access a wide range of streaming content. Choosing between them depends entirely on the user's priorities and budget.
Attribute | Apple Vision Pro | Amazon Prime Video |
---|---|---|
Name | Apple Vision Pro | Amazon Prime Video |
Display Technology | Micro-OLED, 3D display system | Streams in up to 4K Ultra HD, High Dynamic Range (HDR), and Dolby Vision, depending on the content and device capabilities. Standard resolution is typically HD (720p or 1080p). |
Resolution and Visual Clarity | 23 million pixels across two displays (over 11 million pixels per eye), 3660x3200 per eye, more than a 4K TV per eye | Supports resolutions from Standard Definition (480p) to 4K Ultra HD (2160p). The quality experienced depends on internet speed, device capabilities, and the content itself. |
Field of View (FOV) | Around 100 to 120 degrees diagonally, horizontal FOV estimated between 100° and 120°, vertical FOV around 90° | Not explicitly defined for the service itself. |
Refresh Rate | 90Hz, 96Hz, and 100Hz (typically runs at 90Hz, switches to 96Hz for video content at 24 frames per second, adjusts to 100Hz to compensate for flickering) | Frame rate matching is supported on Fire TV devices, but the app used must also support it. |
Compute Power (Chipset and RAM) | Apple M2 chip (8-core CPU, 10-core GPU, 16-core Neural Engine), Apple R1 chip, 16GB unified memory | Not applicable as it's a streaming service. |
Storage Capacity | 256GB, 512GB, and 1TB configurations | Not applicable as it's a streaming service, but Amazon Prime members get unlimited photo storage and 5 GB of video storage with Amazon Photos. Additional storage can be purchased. |
Ecosystem Integration | Integrates with other Apple devices and services | Available on hundreds of compatible devices, including smartphones, tablets, smart TVs, and game consoles. Apple TV+ is also available as an add-on channel on Prime Video in some regions. |
Content Library and Availability | Access to apps in the App Store, including those designed for visionOS and compatible iPad and iPhone apps | Offers a vast library of over 25,000 movies and TV shows, including original content, licensed content, live sports, and add-on channels. |
User Interface and Navigation | Navigated with eyes, hands, and voice, uses eye-tracking technology, hand gestures, and voice commands | Features a redesigned interface with a streamlined navigation bar, AI-powered recommendations, and personalized content suggestions. |
Comfort and Ergonomics | Weight is between 600-650 grams. Comfort can be an issue, and third-party head straps can improve the experience. | Not applicable as it's a streaming service. |
Battery Life | Up to 2 hours for general use, up to 2.5 hours for video playback | Not applicable as it's a streaming service. |
Price | Starts at $3,499 for the 256GB model. The 512GB model costs $3,699, and the 1TB model is $3,899. | Amazon Prime membership: $14.99 per month or $139 per year, which includes access to Prime Video. Standalone Prime Video: $8.99 per month. Ad-free option: An additional $2.99 per month. Discounted memberships are available for students and recipients of government assistance. |
Ratings | Not available | Not available |
Pros |
|
|
Cons |
|