Both tablets are high-end contenders with powerful processors and ample RAM. The Samsung Galaxy Tab S11 Ultra seems targeted towards users who prioritize screen size, potentially higher camera quality, and cellular connectivity. The OnePlus Pad 3 focuses on providing a smooth and user-friendly experience with features like stylus responsiveness, effective cooling, and software support.
Attribute | Samsung Galaxy Tab S11 Ultra | OnePlus Pad 3 |
---|---|---|
Name | Samsung Galaxy Tab S11 Ultra | OnePlus Pad 3 |
Screen Size (inches) | 14.6 (Some sources mention 14.1, ~14, or 14.8 inches) | 13.2 |
Display Technology | Dynamic AMOLED 2X, AMOLED | LTPS LCD |
Screen Resolution (pixels) | 2960 x 1848, 1848 x 2960 | 2400 x 3392 |
Processor | MediaTek Dimensity 9400 or Dimensity 9400+ (MediaTek MT6691 or MT6991), 1+3+4 core architecture (single prime Arm Cortex-X925 core at 3.73 GHz, three performance cores at 3.30 GHz, four efficiency cores at 2.40 GHz), 12-core Arm Immortalis-G925 GPU, MediaTek NPU 890 | Qualcomm Snapdragon 8 Elite (3 nm) |
RAM (GB) | 12 or 16 | 12 or 16 |
Internal Storage (GB) | 256, 512, or 1TB | 256 GB or 512 GB |
Battery Capacity (mAh) | 11,600 | 12,140 |
Operating System | Android 16 with One UI 8 | Android 15 with ColorOS 15 |
Front Camera Resolution (MP) | 12 | 8 |
Rear Camera Resolution (MP) | 13 (Some sources mention 50MP + 8MP Dual Rear Camera) | 13 |
S Pen Support | Yes, included | Yes, supports the optional OnePlus Stylo 2 pen |
Cellular Connectivity | Wi-Fi only and Wi-Fi + 5G variants, Wi-Fi 6E and Wi-Fi 7 | No cellular connectivity; Wi-Fi 7 support |
Price | Not available | Not available |
Pros | MediaTek Dimensity 9400+ chipset designed for demanding tasks (multitasking, gaming, media consumption), 11,600 mAh battery expected to provide longer usage times, Four loudspeakers in a stereo setup | Good battery life (up to 18 hours of video playback), Responsive stylus with no noticeable lag, Comfortable to hold for extended periods due to slimness and weight (675g), Effective cooling system with large heat dissipation area and vapor chamber, Usable display in most lighting conditions with 900 nits peak brightness and Adaptive Tone, User-friendly software interface with OxygenOS 15 and features like Open Canvas, Clear and crisp sound from 8 speakers that adapt to tablet orientation, 3 major Android OS updates and 6 years of security updates pledged |
Cons |
|