The Nike Air Zoom Alphafly NEXT% 3 is a high-performance racing shoe designed for experienced runners seeking to improve their race times, while the Theragun PRO is a versatile muscle therapy device suitable for a broader audience aiming for muscle recovery and relaxation. The choice depends on the user's primary goal: performance enhancement during running or muscle recovery and therapy.
Attribute | Nike Air Zoom Alphafly NEXT% 3 | Theragun PRO |
---|---|---|
Name | Nike Air Zoom Alphafly NEXT% 3 | Theragun PRO |
Intended Use | Designed for racing, specifically marathons and long-distance road races. Aimed at helping runners achieve personal records. | Deep muscle therapy, soreness reduction, stress release, discomfort easing, and fast recovery. It can be used for relaxation, increasing blood flow, reducing inflammation and tension. |
Technology Integration | ZoomX foam for cushioning and energy return. Air Zoom units (two in the forefoot) for propulsion and energy return. Widened carbon fiber plate (Flyplate) for a propulsive sensation and smooth transitions. AtomKnit upper (Atomknit 3.0) for breathability, support, foot lockdown, and midfoot support. | Percussive therapy, Near-infrared LED light therapy, Vibration therapy, Heat therapy, Biometric sensor, Smart App Integration with Bluetooth. |
Weight | Approximately 7.7 ounces (218 grams) for a men's US size 9 or 10 (some sources state 7.0 oz for size 9). Around 174g (8US) for women's. | 2.2 lbs (2.82 lbs with standard ball attachment, 1650 g without attachments for PRO Plus). |
Durability | Some reviews mention durability as a concern, particularly with the foam. The mesh upper and outsole are considered reasonably durable, but the ZoomX foam might lose its properties over time. Some users report fraying after only 25 miles. | Commercial-grade durability with a 2-year warranty. |
User Skill Level | Suited for advanced and elite athletes with good running technique. Some reviews suggest it's becoming more accessible to a wider range of runners. Performs best at faster paces. | Suitable for both newcomers and experienced users. |
Portability | Generally portable as a running shoe. | Comes with a protective carrying case. |
Battery Life | Not applicable (no electronic components). | 120-150 minutes (some versions include two batteries with 150 minutes each). |
Material Composition | Sole: Rubber (100%). Outer: Mesh (100%). Lining: Fabric (100%). Upper: AtomKnit. | Device housing: plastic and TPU. Soft attachments: PU foam and silicone. |
Adjustability/Customization | Lace-up closure for fit adjustment. Arch support not very customizable as the sockliner isn't removable. | Five speed settings (1750-2400 PPM), adjustable arm with four positions, app connectivity, interchangeable attachments. |
Noise Level | Some users have noted that the shoe can be noisy while running. | 52-67 decibels (5th generation is quieter). |
Maintenance Requirements | Hand washing is recommended. Remove laces and insoles (if possible). Use a soft brush and mild soapy water to gently scrub all parts of the shoe. Rinse thoroughly and blot with a soft cloth. Air dry at room temperature, avoiding direct sunlight or machine dryers. Avoid machine washing or drying. | Clean with a magic eraser or lightly damp towel. Sanitize after each use with disinfectant wipes. |
Price | $285 | $339.99 - $529.99 (regularly discounted closer to $500/ 499/AUD$799) |
Ratings | Not available | Not available |
Pros | Lightweight design, Responsive cushioning, Breathable upper, Good grip on paved roads, even in wet conditions, Propulsive sensation from carbon fiber plate, Increased stability due to widened carbon fiber plate | Deep muscle therapy, Soreness reduction, Stress release, Discomfort easing, Fast recovery, Customizable intensity, App integration, Interchangeable attachments, Long battery life (up to 150 minutes, some versions with two batteries), Commercial-grade durability, 2-year warranty |
Cons | Durability of ZoomX foam may be a concern, Some users report fraying of the upper, Can be noisy while running, Not ideal for runners with poor running technique, Arch support not very customizable | Weight may affect portability, Noise level may not be suitable for very quiet environments |
User Feedback (Positive) |
| |
User Feedback (Negative) |