Facebook is better for broad reach and established advertising, whereas Discord excels in community engagement, customization, and developer integration.
Attribute | Discord | |
---|---|---|
User Base Size and Demographics | 3.07 billion monthly active users as of 2025; largest age group is 25-34 (31.1%); gender distribution is 56.8% male and 43.2% female; India has the largest audience (375 million), followed by the United States (194.1 million). | Over 656 million registered users as of January 2025; around 200 million monthly active users; estimated 29 million daily active users in 2024; Majority of users are between 18 and 34 years old (42% between 18-24); approximately 65% male and 33-35% female; The United States accounts for the largest portion of Discord traffic (around 27% as of 2023) |
Content Moderation Policies and Effectiveness | Uses AI, human reviewers, and community guidelines to moderate content, prevent misinformation, and protect vulnerable groups. | User reports, proactive identification, and technology to moderate content; prioritize issues like child safety and violent extremism; AI & Machine Learning: Image hashing and machine learning to identify child sexual abuse material and detect bad actors; Automated Moderation (AutoMod): Community moderation through keyword and spam filters; Moderation by Server Admins: Admins can set rules, delete messages, kick/ban users, and set permissions; New Warning System: Tailors punishments to the violation; Teen Safety: Extra layers of protection for teen users, such as monitoring content and activity associated with teen accounts to identify potentially unwanted messages |
Privacy Settings and Data Security | Privacy settings include two-factor authentication, alerts about unrecognized logins, and trusted contacts; users can manage off-Facebook activity and limit ad targeting. | Users can control who can send them direct messages; block direct messages from non-friends in servers; Discord collects data to improve the platform and personalize user experience; users can limit data collection in Privacy & Safety settings; Two-Factor Authentication: Available to protect accounts; Users can request a file containing their personal information stored by Discord; Options to filter direct messages for spam |
Real-Time Communication Features | Offers voice, video, and text communication. | Voice calls, video calls, text messaging, and media sharing; Users can join conversations without needing to call; High-quality video calls with screen sharing and custom backgrounds; Users can send direct messages and create group chats; TTS feature reads text messages aloud |
Group and Community Management Tools | Provides tools for group admins to manage communities, including Admin Home; admins can customize the look and feel of groups and use Admin Assist to moderate content. | Communities managed within servers consisting of persistent chat rooms and voice channels; Servers organized with different text and voice channels; Server owners can assign roles with specific permissions; Temporary text channels to foster communication within servers; Live, moderated audio talks |
Customization and Branding Options | Allows customization of colors, backgrounds, and fonts in groups; admins can choose emojis and create greeting messages. | Custom emojis, stickers, and banners; Custom roles to honor active members or control channel access; Customize channels to suit your community's vibe; Boosted servers can set custom banner images and invite splashes; Boosted servers can create custom invite links |
Integration with Other Platforms and Services | Integrates with CRMs like Salesforce and HubSpot, email marketing tools like Mailchimp, and e-commerce platforms like Shopify. | Platforms like Twitch, YouTube, and Patreon; Thousands of other apps using services like Zapier and Make, including Google apps, project management tools, and social media platforms; Allows the use of webhooks to receive data from other apps |
Mobile App Availability and Functionality | Mobile app available with features on both desktop and mobile. | Available on Android and iOS devices; Offers similar features to the desktop version |
API Availability and Developer Support | Provides APIs for user authentication, data access, and content sharing. | Official bot APIs; Allows game developers to integrate Discord directly into games; Allows developers to integrate their games with Discord, offering features like 'rich presence'; Released in March 2025 to incorporate Discord's social features into games; Official Discord Developers server and an Unofficial Discord API server for developers to get help and updates |
Advertising Options and Targeting Capabilities | Offers core, custom, and lookalike audiences; advertisers can target users based on demographics, interests, and behaviors. | Discord doesn't have a traditional built-in advertising network; Community building, partnerships, and using bots; Discord's advertising platform features 'Quests,' a rewarded ad format; Format focused on driving awareness through video content; Expanding advertising to mobile devices with Video Quests on Mobile |
Analytics and Reporting Tools | Provides Facebook Insights and Meta Business Suite; third-party tools like Hootsuite, Sprout Social, and Buffer also offer analytics. | Built-in analytics tool; Statbot, Discord Insights by Carthage, MEE6, and Guilded; Message frequency, voice channel usage, and user retention |
Cost and Subscription Models | Subscription model in select regions for ad-free experience (€9.99/month on the web or €12.99/month on iOS and Android); Facebook Ads operates on a bidding system. | Primary platform is free to use; Premium subscriptions; Cheaper plan with custom profile customization and custom emojis; Top-tier plan with HD streaming, larger file uploads, and more; Users can purchase 'boosts' to improve server functionality |
Price | Not available | Freemium model with premium subscriptions (Nitro Basic, Nitro) and server boosting options |
Ratings | Not available | Real-Time Communication: Generally considered reliable and user-friendly. |
Pros | Large user base, Real-time communication features, Customizable group and community management tools, Integration with other platforms, Mobile app availability, API availability, Various advertising options, Analytics and reporting tools | Content Moderation: Employs a range of tools and policies to combat harassment and misinformation, including AI-powered moderation, user reporting, and server-level controls., Data Privacy: Has measures to protect user data, such as two-factor authentication and options to limit data collection., Community Management: Group and community management tools are customizable, with options for creating roles, channels, and setting permissions., Customization and Branding: Offers various customization and branding options for businesses and organizations, including custom emojis, server banners, and vanity URLs., Platform Integration: Integrates well with other services and applications through native integrations and third-party services like Zapier., Mobile App Experience: The mobile app offers similar functionality to the desktop version., API and Developer Support: Provides extensive API access and developer support for custom integrations., Analytics and Reporting: Provides analytics and reporting tools like Discord Insights and various third-party options to track user engagement and platform performance. |
Cons |
|