The Apple HomePod (3rd Gen) is ideal for users deeply invested in the Apple ecosystem who prioritize audio quality and privacy. The Amazon Echo Show 15 (3rd Gen) is better suited for those who want a central smart home hub with a large display for visual interaction and broader device compatibility.
Attribute | Apple HomePod (3rd Gen) | Amazon Echo Show 15 (3rd Gen) |
---|---|---|
Name | Apple HomePod (3rd Gen) | Amazon Echo Show 15 (3rd Gen) |
Voice Assistant Integration | Enhanced Siri integration, possibly running on a new "homeOS" with a customizable, widget-focused home screen. Apple is working on a more advanced version of Siri. | Alexa |
Sound Quality | Improved spatial audio with enhanced directional sound and adaptive room tuning. Expanded microphone array and better acoustic modeling. Enhanced bass response and more precise spatial audio capabilities. | Dual 1.6 full-range drivers, two 2-inch woofers and two 0.6-inch tweeters, vibrant sound with double the bass and room adaptation technology. Dynamic range is limited compared to screen-less speakers in the same price range. |
Smart Home Ecosystem Compatibility | Support for Matter, the universal smart home standard. Serves as a home hub for HomeKit. | Control smart home devices using voice commands. Add most-used smart devices to the home screen for quick access. |
Display Size and Resolution | 6 to 7-inch display, possibly OLED. | 15.6 Full HD (1080p) display with a 1920 x 1080 resolution. |
Microphone Array Performance | More responsive microphones for better Siri interaction across rooms; four-microphone array that allows it to hear spoken Siri commands even when loud music is playing. | Microphone off button, noise reduction technology. |
Privacy Features | Encrypted communication between HomePod and Apple servers, anonymous IDs protect user identity. | Microphone/camera off button, built-in camera shutter, wake word technology, streaming indicators, view and delete voice recordings. |
Multi-room Audio Capabilities | Support for multi-room audio via AirPlay 2. | Advanced Audio Distribution Profile (A2DP) support for audio streaming from mobile device to Echo Show 15 or from Echo Show 15 to Bluetooth speaker. |
Connectivity | New Bluetooth and Wi-Fi chip made by Apple. Wi-Fi 6E support. | Dual-band Wi-Fi (802.11a/b/g/n/ac), Bluetooth. Wi-Fi 6 (802.11 ax) is not currently supported. |
Smart Home Hub Functionality | Acts as a "command center" to control smart home devices. Emphasizes smart home functionality more than current models. | Compatible with Matter as a controller, directly connect with Wi-Fi, Thread, and Zigbee devices. |
Design and Build Quality | Significant design evolution from current models. Premium materials and build quality. | Minimalist and modern design, resembling a digital photo frame. Can be wall-mounted or placed on a counter with an optional stand. |
Software Updates and Support | Regular software updates provided by Apple. | Guaranteed software security updates until at least four years after it is last available for purchase as a new unit on Amazon's websites. |
Other | Expected to have faster on-device processing and may receive the same S9 or newer chip used in the Apple Watch Series 9. | Not available |
Price | $249 (estimated base price), $499 or more (with dock) | $299.99 / £299.99 |
Ratings | Sound quality stands out compared to other smart speakers. | Not available |
Pros |
|
|
Cons |
|
|
User Feedback (Positive) |
|
|
User Feedback (Negative) |
|