Cruise Driverless offers a technologically advanced, driverless transportation option with a focus on safety and accessibility. However, its operations have faced pauses and limitations. Gett's service details are not available for comparison.
Attribute | Gett | Cruise Driverless |
---|---|---|
Name | Gett | Cruise Driverless |
Driver availability and response time | Not available | Driverless service, Remote Assistance Advisors monitor the AV fleet and can respond to questions and escalate situations. Response time from the two-way communication link is within seconds. |
Pricing structure (base fare, surge pricing) | Not available | Fare structure includes a base fare, per-minute charge, and per-mile charge, plus city tax. Example: $5.00 base + $0.40/minute + $0.90/mile, plus a city tax. Surge pricing multipliers during peak hours and events: Not available. |
Geographic coverage area | Not available | Initially operated in a geo-fenced area within San Francisco, later expanded to include most of San Francisco. Also had operations in Phoenix, Arizona, and Austin, Texas. Operations were paused nationwide in late 2023. As of June 2024, Cruise has resumed supervised autonomous driving in Phoenix, Houston, and Dallas. |
Vehicle options (e.g., sedan, SUV, electric) | Not available | Primarily uses retrofitted Chevrolet Bolts. Also unveiled the Cruise Origin, a purpose-built, fully electric, driverless shuttle. |
App user interface and ease of use | Not available | App allows riders to modify pick-up and drop-off locations, request early termination of the ride, and share their trip. The app also provides access to Cruise support. |
Safety features (e.g., driver screening, in-app emergency assistance) | Not available | Passenger Safety Plan includes multiple support channels via the app. Customer support staff are trained to handle various situations, including emergencies. Cars have a crash-imminent braking system and sensor diversity providing 360-degree vision. Protocol to access a live video feed of the car's interior if a rider is unresponsive. |
Ride customization options (e.g., preferred route, music) | Not available | Riders can adjust the cabin temperature and radio station. |
Customer support responsiveness and effectiveness | Not available | Cruise support can be accessed through the app before, during, and after the ride for both urgent and non-urgent issues. Live support for deaf or hard-of-hearing passengers. Trained to handle a variety of situations, including emergencies. How easy to contact customer support and how quickly they resolve issues: Accessible through the app before, during, and after rides. They are trained to handle a variety of situations, including emergencies. |
Payment options and processing | Not available | Details on specific payment options are not available. |
Accessibility features (e.g., wheelchair accessibility) | Not available | Developing a wheelchair-accessible vehicle (WAV) with a ramp and wheelchair securement system. Cruise support can communicate with a phone's real-time texting feature for deaf/hard-of-hearing support. Service animals are permitted in Cruise Bolts without extra charges. |
Loyalty programs and rewards | Not available | No mention of specific loyalty programs or rewards. |
Driverless technology reliability (for Cruise Driverless) | Not available | Vehicles use sensors, lidars, radars, and cameras to understand their surroundings in real time. Initial ODD excluded steep hills, bridges, tunnels, overpasses, underpasses, and roundabouts. Reliability in various weather conditions: Not available. |
Price | Not available | Not available |
Ratings | Not available | Not available |
Pros |
|
|
Cons |
|
|
Positive User Feedback |
|
|
Negative User Feedback |
| |
User Feedback Value |
| |
User Quotes |
|