Both Tokyo Metro and Hong Kong MTR are excellent metro systems with high punctuality and integration with other transport modes. Hong Kong MTR edges out slightly in terms of accessibility and on-time performance, while Tokyo Metro is renowned for its cleanliness. The choice depends on individual priorities, such as accessibility versus cleanliness.
Attribute | Tokyo Metro | Hong Kong MTR |
---|---|---|
Network Size (km) | 195.1 km (121.2 mi) | Approximately 271 km, including 9 local lines, the Airport Express, the Guangzhou-Shenzhen-Hong Kong Express Rail Link (Hong Kong Section), and Light Rail. |
Annual Ridership | 14.6 billion annually for the entire Tokyo rail system, with the subway representing 22% of that figure. In 2010, Tokyo Metro had 3.16 billion annual passenger rides. | 1.896 billion (all rail transport, including light rail and high-speed rail). For just the city metro lines, without cross-border passengers, the annual ridership is 1.586 billion (January 2023 to December 2023). |
Average Daily Ridership | 6.52 million passengers (FY2023). Other sources state 6.84 million. For the entire Tokyo metro (Tokyo Metro and Toei Subway), the average daily ridership is over 8 million. | Approximately 5 million passengers on the MTR, Airport Express, and XRL networks in 2023. The Light Rail carried about 411,000 passenger trips every day in 2023. |
Number of Stations | 180. Some sources mention 179 stations. There are 286 stations in the combined Tokyo and Toei metros. | 99 heavy rail stations (including the MTR, Airport Express, and XRL) and 68 light rail stops. |
Train Frequency (peak hours) | Trains run very frequently, every 2-5 minutes. During peak hours, trains run approximately every 3 minutes. | During peak hours, the trains can arrive as frequently as every 2-3 minutes. On the East Rail Line, the train service from Tai Po Market to Hung Hom Station during weekday morning peak hours will be increased to about 3-minute intervals. Frequency of train service between Tsim Sha Tsui East to Tuen Mun Station during peak hours on weekdays will be increased to about 3.3 minutes interval. |
Train Frequency (off-peak hours) | Every 10 minutes or less in the early morning and late at night. Most trains come about every 4 minutes. | During early morning and late night hours, trains operate at reduced frequencies. In the evenings, weekends and public holidays, some non-peak hours of train services will be increased to about 4.7 to 6-minute interval. |
Service Reliability (on-time performance) | Tokyo's rail transit system is known for its punctuality, with an on-time performance rate above 97%. | The MTR consistently achieves a high on-time performance, with a 99.9% punctuality rate on its arrivals and departures. |
Ticket Pricing (average fare) | Fares range from \u00a5180 to \u00a5330 depending on the distance traveled. A one-day pass for unlimited use of Tokyo Metro is \u00a5700. From 1 to 6 kilometers: \u00a5 170 ( US$ 1.16), From 7 to 11 kilometers: \u00a5 200 ( US$ 1.36), From 12 to 19 kilometers: \u00a5 250 ( US$ 1.70), From 20 to 27 kilometers: \u00a5 290 ( US$ 1.98), From 28 to 40 kilometers: \u00a5 320 ( US$ 2.18) | The average journey price is usually between HK$4.50 and HK$14.50. |
Accessibility for disabled passengers | Tokyo Metro is accessible to disabled persons. Most stations in the Tokyo Metro system have elevators. In 2019, 92% of stations met national accessibility standards. All stations have accessible bathrooms. | The MTR is almost 100% accessible. 90 out of 93 MTR stations offer elevator or ramp access from the street to the station concourse. Where elevators are not available, stair lifts or wheelchair aid/stair climbers are used. Portable ramps are available at all stations to assist with boarding where there are gaps between the train and platform. |
Cleanliness of stations and trains | The Tokyo Metro is globally recognized for its cleanliness. Trains are cleaned every 15 days. | Not available |
Integration with other transport modes | Several Tokyo Metro lines offer through service onto other companies' railway lines. Major interchange stations connect to Toei Subway, JR East, and private railways. | The MTR integrates with other transport modes, including buses, ferries, and other railway lines. MTR also provides feeder bus services to facilitate interchange between the Light Rail and Tuen Ma Line. |
System Expansion Plans | Y\u016brakuch\u014d Line extension from Toyosu Station to Sumiyoshi Station (expected completion in the mid-2030s). Namboku Line extension from Shirokane-Takanawa Station to Shinagawa Station (expected completion in the mid-2030s). Plans for a new subway line connecting Tokyo Station with the Tokyo Bay area, projected to open in the 2040s. | There are plans for more metro lines, including Tuen Mun South Extension, Tung Chung West Extension, and Northern Link. |
Price | Not available | Single-ticket, one-way fares range from HK$3.5 to HK$55, depending on the distance. |
Ratings | Not available | Service Reliability (on-time performance): 99.9% |
Pros |
|
|
Cons |
|
|
User Feedback (Positive) |
|
|
User Feedback (Negative) |
| |
User Feedback (Value) |
| |
User Feedback (Quotes) |
|