Both Purina Pro Plan and Hill's Science Diet are reputable brands offering a variety of formulas to meet different needs. Purina Pro Plan may be a better choice for those prioritizing high-quality protein sources and palatable textures, while Hill's Science Diet remains a solid option, especially when veterinarian-recommended for specific health conditions. Consider ingredient quality and specific dietary needs when choosing between the two.
Attribute | Purina Pro Plan | Hill's Science Diet |
---|---|---|
Name | Purina Pro Plan | Hill's Science Diet |
Life Stage Suitability | Offers formulas for puppies, adults, and senior dogs. | Offers formulas for puppy, adult, and senior dogs. |
Specific Breed Support | Formulas tailored to different breed sizes, including small and large breeds; some formulas address specific needs of certain breeds. | Some formulas designed for specific breed sizes, such as large breed puppies and adults. |
Primary Protein Source | Chicken, lamb, beef, and salmon are common primary protein sources. | Real meat, poultry, or fish. Common sources include chicken, chicken meal, and salmon. |
Grain Inclusion | Both grain-inclusive and grain-free options are available; some formulas contain grains like corn, wheat, and soy. | Both grain-inclusive and grain-free options available. Grain-inclusive formulas contain barley, brown rice, corn, sorghum, and wheat. |
Specific Dietary Needs | Offers specialized formulas for sensitive skin and stomach, weight management, and urinary health. | Specialized formulas for sensitive stomach, weight management, joint support, urinary health, and skin sensitivities. |
AAFCO Statement | Purina Pro Plan Adult Dog Food offers 100% complete and balanced nutrition for adult dogs. | Includes an AAFCO statement, indicating they are complete and balanced for a specific life stage. Animal feeding tests using AAFCO procedures substantiate that Hill's Science Diet provides complete and balanced nutrition for maintenance of adult dogs. |
Calorie Content | Varies depending on the specific formula (e.g., Pro Plan Adult Large Breed Chicken & Rice Formula Dry Dog Food has 407 kcal per cup; Pro Plan Complete Essentials Shredded Blend Chicken and Rice Formula adult dry dog food has 369 kcal/cup). | Varies depending on the specific formula. Adult Sensitive Stomach & Skin Salmon & Vegetable Entr e canned food contains 379 kcal per 12.8 oz can. Perfect Weight Small & Mini dry food has 3192 kcal/kg or 289 kcal per 8 oz cup. |
Ingredient Quality and Sourcing | Emphasizes high-quality protein sources, often with real meat as the first ingredient; some formulas include meat by-products. | Hill's states they use high-quality ingredients and have a team of vets and nutritionists. Some reviews note the inclusion of ingredients with lower nutritional value, such as corn, brewer's rice, soybean meal, and dried beet pulp. |
Added Supplements | Many formulas are fortified with probiotics, omega fatty acids, and glucosamine. | Some formulas contain added supplements like vitamin E, omega-3 and omega-6 fatty acids, prebiotics, glucosamine, and chondroitin. |
Form | Available in dry kibble and wet food; also available in Veterinary Diet formulas. | Available in dry kibble and wet food. Also available as a veterinary diet for specific health conditions. |
Package Size Options | Available in various sizes, ranging from small bags to large bags. | Available in various package sizes. |
Price per Pound/Ounce | Prices vary depending on the formula and retailer (e.g., a 15 lb bag of Purina Pro Plan Complete Essentials Shredded Blend Dry Dog Food, Beef and Rice is $3.31/lb). | Prices vary depending on the formula and retailer. |
User Feedback - Positive | Improved digestion and stool quality, Healthier coat and skin, Palatable for picky eaters, Helps manage health conditions, Increased energy levels and vitality. | Improved digestion and stool quality reported, especially with sensitive stomach formulas., Improvements in coat and skin condition reported, such as softer, shinier coat and reduced itching., Helps manage allergies and digestive issues., Increased energy levels and overall vitality in pets reported. |
User Feedback - Negative | None | Some reviews mention that Hill's Science Diet contains some lower-quality ingredients compared to other brands. |
User Feedback - Value | Considered a moderately priced option with quality and benefits justifying the cost. | Some customers feel the price is justified by the quality and benefits of the food. |
Pros |
|
|
Cons |
|
|