The YETI Tundra 45 Cooler is a robust cooler ideal for keeping items cold for extended periods, while the Specialized Rockhopper 29 Mountain Bike is a versatile bike designed for tackling various terrains. They serve entirely different purposes, catering to different outdoor needs.
Attribute | YETI Tundra 45 Cooler | Specialized Rockhopper 29 Mountain Bike |
---|---|---|
Name | YETI Tundra 45 Cooler | Specialized Rockhopper 29 Mountain Bike |
Cooler Capacity (quarts) | Approximately 34-45 quarts (37.6 quarts). Holds 54 cans or 37 lbs of ice. | Not available |
Bike Frame Material | Not available | Aluminum. Specifically, A1 Premium Butted Aluminum. |
Cooler Ice Retention (days) | Around 4 days in temperatures over 100 degrees Fahrenheit. Can retain ice for several days in milder conditions, up to 10 days in tests. | Not available |
Bike Suspension Type | Not available | Front suspension. Some models include SR Suntour XCM suspension. |
Cooler Weight (lbs) | 23-24.6 lbs (empty), up to 29 lbs in some sources. | Not available |
Bike Number of Gears | Not available | Typically a 2x9 or 1x9 drivetrain. Some models feature a 2x8 drivetrain. |
Cooler Dimensions (Exterior) | Around 25.6" x 15.9" x 15.5". | Not available |
Bike Brake Type | Not available | Hydraulic disc brakes. Shimano BR-MT200 hydraulic disc brakes are common. |
Cooler Material | Rotomolded polyethylene with polyurethane foam insulation. | Not available |
Bike Wheel Size (inches) | Not available | 29 |
Cooler Portability (handles, wheels) | DoubleHaul rope handles and LipGrip handles. | Not available |
Bike Tire Type | Not available | Fast Trak Sport tires |
Price | Not available | Not available |
Ratings | Not available | Not available |
Pros |
|
|
Cons |
|