Both Great Smoky Mountains National Park and Yosemite National Park offer unique experiences. Great Smoky Mountains attracts more visitors and has no entrance fee, making it more accessible. Yosemite, while smaller in visitor numbers, boasts iconic geological features and a rich history of preservation, but requires an entrance fee and has challenges with camping reservations. The best choice depends on individual preferences for historical and geological interests, budget, and tolerance for crowds.
Attribute | Great Smoky Mountains National Park | Yosemite National Park |
---|---|---|
Name | Great Smoky Mountains National Park | Yosemite National Park |
Annual Visitors | More than 12 million in 2024, 13 million in 2023 (3% increase from 2022) | Around 4 million visitors per year. |
Park Size (acres) | 522,427 acres (approximately 800 square miles) | 759,620 acres (1,187 sq mi; 3,074 km2). Another source says 747,956 acres or 1,169 square miles. |
Entrance Fee | No entrance fee, parking tags required for vehicles parked longer than 15 minutes ($5 daily, $15 weekly, $40 annual) | $35 per vehicle, valid for seven days; $30 per vehicle; $20 per motorcycle, valid for seven days; $15 per person entering on foot, bicycle, or horse; Yosemite Annual Pass: $60. Another source says $70. |
Number of Hiking Trails | Over 150 trails, totaling 848 miles, including 74 miles of the Appalachian Trail | Over 800 miles. |
Camping Availability | 10 campgrounds with approximately 1,000 sites, over 420,000 camper nights recorded in 2024 | 13 official campgrounds. Reservations are required from April through October. |
Accessibility (ADA compliance) | Providing better access and improving safety are visitor experience stewardship goals | Not explicitly detailed in the search results, but general information on accessibility should be available on the National Park Service website. |
Wildlife Viewing Opportunities | White-tailed deer, elk, black bear, raccoon, turkeys, and woodchucks in areas like Cades Cove and Cataloochee | Yosemite supports over 400 species of vertebrates. Commonly seen wildlife: Black bears, deer, coyotes, bobcats, and various bird species. Best times for wildlife viewing: Early morning and late evening (dawn and dusk). Best locations: Yosemite Valley meadows, high-elevation areas (Glacier Point). |
Historical Significance | Preserves Southern Appalachian history from prehistoric Paleo Indians to early European settlements, logging, and the Civilian Conservation Corps | Yosemite Grant of 1864, signed by President Abraham Lincoln, was the first time land was set aside for preservation and public use by the U.S. government. Established as a National Park on October 1, 1890, due to the efforts of John Muir. |
Geological Features | Late Precambrian rocks of the Ocoee Supergroup, Chimney Tops, Clingmans Dome, and Cades Cove | Granite cliffs, waterfalls, clear streams, giant sequoia groves, lakes, mountains, meadows, and glaciers. Unique geological formations: Granite cliffs, Half Dome, El Capitan, Yosemite Falls, and glacial features. |
Ranger Programs Offered | Available | Not detailed in the search results, but typical programs include guided walks, talks, and demonstrations. |
Lodging Options Inside the Park | Available | Ranges from simple tent cabins at the High Sierra Camps to deluxe rooms at The Ahwahnee. Lodging types: Hotels, cabins, tent cabins, and campgrounds. Examples: The Ahwahnee, Yosemite Valley Lodge, Curry Village. |
Average Temperature (Summer) | 70s to 90s °F (20°C to 30°C) | Daytime temperatures in Yosemite Valley sometimes reach 100°F (38°C) during summer, while nights are cool. Averages around 33/34 °C (91/93 °F), but with peaks over 40 °C (104 °F). |
Price | Not available | Not available |
Ratings | Not available | Not available |
Pros | Extensive hiking trails, Diverse wildlife viewing opportunities, Rich historical significance, Unique geological features, Ranger-led programs, Camping options, No entrance fee | Diverse geological features, Extensive hiking trails, Abundant wildlife viewing opportunities, Rich historical significance, Various lodging options inside the park |
Cons | Crowded during peak season, Parking tags required | Crowds during peak season, Limited information on accessibility in search results, Camping reservations are difficult to get |
User Feedback (Positive) | Excellent locations for wildlife viewing include Cades Cove and Cataloochee Valley, Offers beginner hikes like Gatlinburg Trail, Oconaluftee River Trail, Cataract Falls Trail, and Laurel Falls Trail, Strives to provide better access and improve safety for all visitors | Easy trails available (Wawona Meadow Loop Trail, Lower Yosemite Fall Trail, Mirror Lake Loop), Strategies to avoid crowds: Visit in early spring, late fall, or winter; Visit lesser-known areas; Go for a hike; Wake up early; Visit after peak hours; Opt for mid-week visits. |
User Feedback (Negative) | Very crowded during peak season | Park gets very crowded during the peak season (summer), Reservations are required for all campgrounds from April through October and are extremely difficult to get. |
User Feedback (Value) | ||
User Feedback (Quotes) |