The streaming landscape offers diverse options, and choosing between Paramount+ with Showtime and the Disney+ Bundle depends on your household's content preferences and budget. Each provides unique value, catering to different viewing habits.
This comparison analyzes real-world performance, user feedback, and key differentiators to help you make an informed decision.
The choice hinges on content preference: Paramount+ with Showtime excels in specific genres and network content, while the Disney+ Bundle offers a wider variety for diverse tastes.
Viewers seeking a mix of network TV, cable content, and specific sports coverage, especially fans of franchises like Star Trek and Yellowstone.
Families and individuals desiring a broad selection of content, including Disney classics, Hulu originals, and live sports.
Attribute | Paramount+ with Showtime | Disney+ Bundle (Disney+, Hulu, ESPN+) |
---|---|---|
Content Library Size and Variety | 30,000+ hours, including content from CBS, Comedy Central, MTV, Nickelodeon, Showtime, Star Trek, and on-demand movies. | Extensive content from Disney, Pixar, Marvel, Star Wars, National Geographic, Hulu Originals, and ESPN+ sports. |
Original Content | Features original series like Star Trek: Picard, Yellowstone, and The Good Fight. | High-quality originals from Disney's major franchises and award-winning Hulu originals. |
Live Sports | NFL, NCAA basketball, PGA golf, UEFA soccer, boxing, and Bellator MMA. | Extensive live sports events and related content via ESPN+. |
Ad-Free Viewing | Mostly ad-free for on-demand content, except for live TV and some shows. | Ad-free viewing available on some tiers (Disney+ Premium, Hulu No Ads); ESPN+ typically includes ads. |
Simultaneous Streams | Up to 3 devices. | Disney+ Premium: 4, Hulu: 2, ESPN+: 3. |
Offline Downloads | Up to 25 downloads at a time, available for 30 days. | Disney+ Premium allows downloads on up to 10 devices; some Hulu content also downloadable. |
Price | Essential: $7.99/month or $59.99/year (with ads). With Showtime: $12.99/month or $119.99/year (ad-free except live TV). | Basic: $9.99/month, Premium: $15.99/month, Bundles: $10.99/month to $29.99/month. |
The Disney+ Bundle typically provides better value for families due to its wide range of content suitable for all ages.
The Disney+ Bundle, with ESPN+, generally offers a more comprehensive selection of live sports events.
Information gathered through AI-assisted web search and analysis. Last updated: August 2025
Our comparison methodology combines multiple data sources to provide comprehensive, unbiased analysis:
Versusly.ai uses AI-assisted content generation combined with human oversight to deliver comprehensive comparisons. We are transparent about our process and continuously work to improve accuracy and usefulness.