Hipcamp is a better option for travelers seeking diverse outdoor accommodations at various price points with generally positive reviews. AvantStay is suitable for large groups seeking luxury properties, but potential guests should be aware of the mixed customer satisfaction ratings and potential issues with cleanliness and listing accuracy.
Attribute | AvantStay | Hipcamp |
---|---|---|
Property Types Offered | Vacation rentals designed for groups, featuring larger, luxury properties such as beachfront villas, slopeside mountain cabins, and unique stays. Offers houses, boutique hotels, and condos. | Tent camping, RV parks with hookups, glamping sites (yurts, treehouses, cabins), unique lodgings like A-frames, barns, caves, and converted school buses |
Geographic Coverage | Operates in multiple markets across the U.S., including Arizona, California, Colorado, Florida, Georgia, Hawaii, Massachusetts, New York, North Carolina, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Utah, and Washington. Popular destinations include Coachella Valley, CA; Destin, FL; Lake Tahoe, CA; Malibu, CA; Nashville, TN. | United States, Canada, Australia, the UK, France, and Spain |
Average Price per Night | $400 to $1,500, depending on the location and property type. | $35 for basic sites to $300 for private group sites; RV campsites $5 to $100 per night; Tent sites $10-30/night; RV sites $20-50/night; structures like cabins or treehouses $75+/night |
Unique Amenities | Private pools, hot tubs, fire pits, game rooms with bowling alleys, swim-up bars, sports courts, and home theaters. Some homes also include access to community amenities like pools and hot tubs. Concierge services, such as spa treatments, grocery delivery, and private chefs, can be arranged. | Private pools, hot tubs, fire pits, bathrooms, showers, kitchens, Wi-Fi, outdoor clawfoot tubs, firewood, fresh eggs, farm tours |
Pet-Friendly Options Availability | Some properties are pet-friendly. Pet policies vary by property, and emotional support animals may not be permitted for stays less than 30 days. | Yes, users can search for pet-friendly campsites |
Group Size Accommodation Capacity | Specializes in properties that can accommodate large groups. Many properties can accommodate 10+ guests, with some properties able to sleep up to 40 guests. | Yes, users can filter by group size |
Booking Flexibility | Cancellation policies vary by property. Cancellations within 24 hours of booking may be eligible for a full refund if the cancellation occurs at least 21 days before check-in. | Instant Book option available; hosts can approve or deny booking requests |
Customer Support Responsiveness | 24/7 customer service and a dedicated hospitality manager. Guests have access to a 24/7 guest experience line. | 24/7 customer support through chatbot; aims to respond to inquiries within 24 hours |
Cleanliness Standards | Emphasizes cleanliness and has implemented CDC-compliant cleaning protocols with a 100-point checklist. | Hosting Standards to ensure positive experience, safety, and cleanliness |
On-site Activities and Experiences | In-home activities and entertainment, such as saunas, hammocks, tennis courts, and ping pong tables. Offers concierge services to organize activities like wine tastings and spa days. | Hiking, biking, swimming, fishing, paddling, wildlife watching, yoga classes, foraging tours, farm tours |
Accessibility Features | Information on specific accessibility features is not readily available. Contact AvantStay directly to inquire about specific property accessibility features. | Users can filter by accessibility features such as parking and walk-in access |
Overall Guest Satisfaction Rating | Mixed. Highlights an average rating of 4.8 stars from 65,000+ reviews, but other sources show lower ratings and customer service concerns. Trustpilot: 4.7/5, BBB: 3.73/5, Comparably Customer Service: 1.5/5 | Verified rating of 4.5 stars on Trustpilot, generally positive reviews in app stores |
Price | Not available | Not available |
Ratings | Mixed guest satisfaction ratings. Averages vary across platforms (Trustpilot, BBB, Comparably). | 4.5 stars on Trustpilot |
Pros | ['Properties can accommodate large groups', 'Offers a variety of unique amenities', '24/7 customer service'] | ['Wide variety of property types', 'Extensive geographic coverage', 'Pet-friendly options', 'Group size accommodation', 'Instant Book option', '24/7 customer support', 'Variety of on-site activities', 'Accessibility features'] |
Cons | ['Inconsistent cleanliness reported by some guests', 'Mixed guest satisfaction ratings', 'Some properties did not always match listing photos', 'Amenities not always available or in working order', 'Kitchen equipment quality varies'] | ['Price can be expensive compared to traditional campgrounds', 'Wi-Fi availability varies by property', 'Kitchen equipment quality varies by property'] |
User Feedback - Positive | ['Responsive and helpful local concierge or property management team (in many reviews)', 'Properties located near beaches, ski resorts, or downtown areas with shops and restaurants'] | ['Hosts are generally responsive and want to ensure campers have a positive stay.', 'Many Hipcamp properties are larger than five acres and have only a single campsite.', 'Easy to find campsites that are perfect for families, with options to search by price, amenities, activities, and pet-friendliness.'] |
User Feedback - Negative | ['Properties did not always match listing photos and could be outdated', 'Cleanliness issues reported (wrappers under beds, dead bugs, dirty sponges)', 'Issues with communication and coordination between AvantStay and local teams', 'Amenities not available or in working order (e.g., hot tubs)', 'Limited or disorganized kitchen facilities', 'Properties overpriced for the condition and amenities offered (in some cases)'] | ['Some users find it expensive compared to traditional campgrounds.'] |
User Feedback - Value | ['Overall value ratings appear to be mixed.', 'Some guests felt the properties were overpriced for the condition and amenities offered, while others were satisfied with the value.'] | ['Value for price varies depending on the specific Hipcamp location and amenities.', 'Some users feel Hipcamp is a good value.'] |
User Feedback - Quotes |