The Microsoft Xbox Series Z is designed as a gaming console, offering high performance and access to a vast game library through Xbox Game Pass. The Google Pixel 10 Pro, while capable of gaming, is primarily a smartphone with strengths in display technology and general-purpose performance. The choice depends on whether the user prioritizes dedicated gaming or a versatile mobile device.
Attribute | Microsoft Xbox Series Z | Google Pixel 10 Pro |
---|---|---|
Name | Microsoft Xbox Series Z | Google Pixel 10 Pro |
CPU Clock Speed | 3.8 GHz (3.6 GHz with SMT) for Xbox Series X, 3.6 GHz (3.4 GHz with SMT) for Xbox Series S | 3.1 GHz |
GPU Performance | 12.155 teraflops for Xbox Series X, 4.006 teraflops for Xbox Series S | Not available |
RAM Capacity | 16GB GDDR6 for Xbox Series X, 10GB GDDR6 for Xbox Series S | 16GB |
Storage Capacity | 1TB or 2TB custom NVMe SSD for Xbox Series X, 512GB or 1TB custom NVMe SSD for Xbox Series S | 128GB, 256GB, 512GB, and 1TB options |
Expandable Storage | Storage Expansion Cards, USB 3.1 external HDDs | No card slot |
Display Technology | HDR support | LTPO OLED |
Display Resolution | 720p, 1080p, 1440p, 4K (Series X also supports 8K) | 1280 x 2856 pixels |
Refresh Rate | Up to 120 FPS, Variable Refresh Rate (VRR) support | 1-120Hz |
Operating System | Xbox System Software (based on Microsoft Windows) | Android 16 |
Available Game Titles | Vast library including optimized titles, Xbox Game Pass access | Not available |
Controller Features | Compatible Xbox Wireless Controllers | Not specified in the search results |
Online Services Subscription Cost | Xbox Game Pass Core ($9.99/month), Xbox Game Pass Ultimate ($19.99/month) | Not specified in the search results |
Price | Not available | Not available |
Pros |
|
|
Cons |
|
|