Both KitKat and Snickers offer distinct sensory experiences. KitKat is characterized by its crispy wafer and chocolate, appealing to those who prefer a lighter, less chewy texture. Snickers, on the other hand, provides a richer, more complex combination of flavors and textures with its peanuts, caramel, and nougat. The choice depends on individual preferences regarding texture, ingredients, and desired level of sweetness.
Attribute | KitKat | Snickers |
---|---|---|
Chocolate Type | Primarily milk chocolate, but also available in dark, white, and various flavored chocolates. Vegan options are also available. | Milk chocolate |
Size and Weight | Standard bar: Around 41.5g to 42g, King Size: 3-ounce (85g), Miniatures: Varying sizes, Chunky: 40g, 68gm | Varies by region and product line. Singles Size: Around 44g to 52.7g (1.6 oz to 1.86 oz). Earlier versions were larger. Mini Size: .17 grams. Multipack (UK): 41.7g. |
Calorie Count per Serving | Standard bar (42g): 210-212 calories, Chunky: 207 calories, Fun Size: 73 calories, Miniatures (9 pieces): 210 calories | Varies with size. Singles Size (around 52g): 250 kcal. Mini Size: 80 calories. UK Bar (48g): 245 kcal. 2-ounce (57 gram) bar: 280 kcal. |
Sugar Content | Standard bar (41.5g): 20.7g, Miniatures (9 pieces): 22g | Singles Size (1.86 oz): 28g. 48g bar: 22g. |
Presence of Nuts | Classic KitKat recipes do not include peanuts. However, KitKats are manufactured in facilities that also handle peanuts, posing a cross-contamination risk. Some KitKat products, like KitKat Chunky Peanut, do contain nuts. | Yes, peanuts. May also contain tree nuts due to manufacturing. |
Presence of Wafers | Yes, KitKats contain three layers of wafer. | No. |
Presence of Caramel | The classic KitKat does not contain caramel. | Yes. |
Texture | Crunchy due to the crispy wafers, smooth from the milk chocolate. | Crunchy (peanuts), chewy (caramel, nougat), smooth (chocolate). |
Cocoa Percentage | Milk chocolate: Minimum 22-25% cocoa solids, Dark chocolate (Japanese KitKat): 72% cacao, Iconic Dark 70% Chocolate Box: 70% cocoa content | Less than 2% Cacao. Milk chocolate contains a minimum of 23% cocoa solids. |
Ingredients List | (Hershey's version): Sugar, wheat flour, cocoa butter, chocolate, lactose (milk), vegetable oil (palm oil, palm kernel oil), skim milk, milk fat, soy lecithin, PGPR, vanillin (artificial flavor), salt, yeast, baking soda. (Nestl version): Sugar, wheat flour, milk ingredients, cocoa butter, cocoa mass, whey powder, lactose, soya lecithin, polyglycerol polyricinoleate, natural flavor, modified palm oil, cocoa, sodium bicarbonate, yeast. | Milk Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Lactose, Milkfat, Soy Lecithin), Peanuts, Corn Syrup, Sugar, Palm Oil, Skim Milk, Lactose, Salt, Egg Whites, Artificial Flavor. |
Allergen Information | Contains milk, soy, and wheat (gluten). May contain peanuts and tree nuts due to manufacturing environment. | Contains peanuts, milk, egg, and soy. May contain tree nuts and wheat. |
Price per Bar | Varies depending on location and retailer. | Varies by location and retailer. US: Around $4.14, UK: Around $3.40, Walmart: $1.08 per bar (in a six-pack) |
Pros | ["Crisp wafer complements the chocolate", "Uses 100% sustainable cocoa (Nestl )"] |
|
Cons |
|
|