Both the Microsoft Certified: Azure Solutions Architect Expert and the Google Cloud Certified Professional Cloud Architect are valuable certifications for experienced IT professionals looking to demonstrate their expertise in cloud architecture. The choice between them depends on the individual's preferred cloud platform (Azure or Google Cloud), existing certifications, and career goals. The Google Cloud certification may be slightly more accessible due to the lack of prerequisites, while the Azure certification is deeply integrated into the Microsoft ecosystem.
Attribute | Microsoft Certified: Azure Solutions Architect Expert | Google Cloud Certified Professional Cloud Architect |
---|---|---|
Name | Microsoft Certified: Azure Solutions Architect Expert | Google Cloud Certified Professional Cloud Architect |
Target Audience (Experience Level) | Experienced IT professionals with advanced knowledge of IT operations, including networking, virtualization, identity, security, business continuity, disaster recovery, data platforms, and governance. Candidates should also have experience with Azure administration, Azure development, and DevOps processes. | Professionals with broad knowledge, such as solutions or enterprise architects, and subject matter expertise in Google Cloud products and services. Google recommends at least three years of industry experience, including one year designing and managing solutions on Google Cloud. Ideal for cloud professionals, IT administrators, engineers, and consultants specializing in Google Cloud architecture. |
Exam Difficulty | Considered a challenging exam requiring a deep understanding of Azure services across various domains. | Challenging, on par with other top cloud certifications like AWS Certified Solutions Architect and Microsoft Certified: Azure Solutions Architect Expert. Requires both technical knowledge and critical thinking. |
Prerequisites | Must earn the Microsoft Certified: Azure Administrator Associate certification. Recommended to have a solid understanding of Azure services and hands-on experience in designing Azure solutions. | No formal prerequisites. A good understanding of Google technology and cloud architecture is recommended. Beneficial to have basic knowledge of cloud computing and IT infrastructure. |
Exam Cost | Cost varies depending on the country or region where the exam is proctored. | $200 USD |
Renewal Requirements | The certification expires unless renewed. Renewal is free by passing an online assessment on Microsoft Learn. You can renew six months before expiration. | Valid for two years. To renew, you can take either a shorter renewal exam or the standard certification exam. Renewal can be done within 60 days prior to and 30 days after the expiration date. |
Skills Validated | Expertise in designing cloud and hybrid solutions that run on Azure, including compute, network, storage, monitoring, and security. Validates the ability to translate business requirements into designs for Azure solutions. | Designing and planning a cloud solution architecture; Managing and provisioning a cloud solution infrastructure; Designing for security and compliance; Analyzing and optimizing technical and business processes; Managing implementations of cloud architecture; Ensuring solution and operations reliability. |
Job Role Alignment | Aligned with the Solution Architect job role. Professionals can pursue roles such as Azure solutions architect, cloud architect, cloud consultant, IT manager, or senior cloud administrator. | Cloud Solution Architect, Enterprise Architect, Infrastructure Engineer, Cloud Consultant, DevOps Lead, Site Reliability Engineer (SRE). |
Industry Recognition | The certification is highly regarded in the IT industry. It demonstrates expertise in cloud computing, security, AI, and data management. | Recognized by industry leaders and employers as a benchmark of cloud proficiency. Recognized by leading organizations across industries. |
Community Support | Not directly mentioned in the search results, but Microsoft Learn provides a platform for learning and skill development. | Not available |
Learning Resources Availability | Microsoft Learn offers comprehensive modules and learning paths. Instructor-led courses and self-paced learning options are available. Other resources include official Microsoft documentation, Azure sandboxes, and practice exams. | Various resources are available, including online training, courses, documentation, and study guides. Google Cloud Skills Boost offers a platform for training and certifications. |
Hands-on Experience Required | Essential for success. Candidates should have experience with Azure environments, configuring virtual networks, setting up VMs, storage, and databases, implementing security controls, and monitoring Azure workloads. | Hands-on experience with Google Cloud is highly recommended. Experience with designing and planning cloud architectures is also important. |
Salary Expectations | Azure Solutions Architects can earn lucrative salaries, often exceeding $130,000 annually. The average salary for a Microsoft Certified Azure Solutions Architect Expert in the United States is $70.48 per hour. | Salaries range from $141,000 to $176,000 per year. Experienced cloud architects can earn between $120,000 to $160,000 annually. The average salary ranges to $150,000+ globally. The Google Cloud Professional Cloud Architect badge gave its holders on average a salary of $190,204. |
Price | Not available | $200 USD |
Ratings | Not available | Not available |
Pros | Demonstrates expertise in cloud computing, security, AI, and data management., Equips you with the skills to translate business requirements into secure, scalable, and reliable cloud solutions., Can lead to roles such as Azure solutions architect, cloud architect, and cloud consultant., Azure Solutions Architects can earn lucrative salaries, often exceeding $130,000 annually. | Industry Recognition, Skills Validated, Job Role Alignment, Learning Resources Availability |
Cons | Considered a challenging exam., The certification expires unless renewed. | Not available |
User Feedback (Positive) | ||
User Feedback (Negative) | ||
User Feedback (Value) | ||
User Feedback (Quotes) |