The Adobe Creative Cloud Photography Plan is a software suite designed for comprehensive photo editing and management. The DJI Mavic 4 Pro is a high-end drone with advanced camera capabilities. The two products are complementary, with the drone capturing high-quality images that can then be edited and managed using the Adobe software. The choice depends on the user's needs: photo editing software or a professional-grade camera drone.
Attribute | Adobe Creative Cloud Photography Plan | DJI Mavic 4 Pro |
---|---|---|
Name | Adobe Creative Cloud Photography Plan | DJI Mavic 4 Pro |
Software Included | Adobe Photoshop (desktop, mobile, and web), Adobe Lightroom (desktop, iPad, and iPhone), Lightroom Classic (desktop), Adobe Camera Raw, Adobe Firefly, Adobe Portfolio, Adobe Bridge | Software for flight control and camera settings, often paired with Adobe Creative Cloud Photography Plan |
Cloud Storage | 1TB (options to increase to 2TB, 5TB, or 10TB) | 20GB or 1TB if bundled with Adobe Photography Plan |
Image Editing Capabilities | Photoshop: Professional-grade photo manipulation, layers, masking, advanced color correction, photo retouching, cropping, resizing, 3D designs, filters, effects, animation, automatic lens correction, AI-powered features. Lightroom: Edit, organize, enhance, store, and share photos with AI features. Lightroom Classic: Managing and editing large volumes of images. | Extensive with Adobe Photography Plan, including RAW image processing, file organization, retouching, and exporting tools |
RAW File Support | Supports RAW image processing and RAW files in the Digital Negative (DNG) format. | Yes (DNG format) |
Drone Type | Not available | Prosumer camera drone |
Maximum Flight Time | Not available | Up to 51 minutes (under ideal conditions), real-world flight times may be around 35-40 minutes |
Camera Resolution | Not available | Hasselblad Camera: 100MP, Medium Tele Camera: 48MP, Tele Camera: 50MP |
Gimbal Stabilization | Not available | 3-axis mechanical gimbal (tilt, roll, pan) with Infinity Gimbal for full 360° rotation and 70° upward tilt |
Obstacle Avoidance | Not available | Omnidirectional obstacle sensing using six fisheye sensors and LiDAR, effective even in low-light conditions (down to 0.1 lux) |
Transmission Range | Not available | FCC: 30 km (18.6 miles), CE/SRRC/MIC: 15 km (9.3 miles) with O4+ transmission system |
Video Recording Capabilities | Not available | Hasselblad Camera: Up to 6K at 60fps, Medium Tele Camera: Up to 4K at 120fps, Tele Camera: Up to 4K at 100fps |
Intelligent Flight Modes | Not available | ActiveTrack 360°, QuickShots, Timelapse, and Free Panorama |
Price | Not available | Not available |
Ratings | Not available | Overall: Not available, Performance: Good low-light performance, wind resistance up to 12 m/s |
Pros | User-friendly for beginners, Extensive library of how-to videos available, Cloud structure provides access to CC Learn's online content and video tutorials, Supports RAW files from nearly 1,000 different cameras, smartphones, and drones | High-resolution camera (up to 100MP), Omnidirectional obstacle avoidance, Long transmission range (up to 30 km), Advanced image editing capabilities with Adobe Photography Plan, Effective gimbal stabilization, Intelligent flight modes (ActiveTrack 360°, QuickShots, Timelapse, Free Panorama), Good low-light performance with dedicated Night mode and HDR software |
Cons | Not available | Real-world flight time may be shorter than the maximum advertised time, Cloud storage requires subscription to Adobe Photography Plan |
User Feedback (Positive) | ||
User Feedback (Negative) | ||
User Feedback (Value) | ||
User Feedback (Quotes) |