PayPal's Crypto Services is suitable for users interested in buying, selling, and holding cryptocurrencies within the PayPal ecosystem. The Chase Sapphire Preferred Card is better suited for individuals who want to earn rewards on travel and dining purchases and benefit from travel-related perks.
Attribute | PayPal's Crypto Services | Chase Sapphire Preferred Card Rewards Program |
---|---|---|
Name | PayPal's Crypto Services | Chase Sapphire Preferred Card Rewards Program |
Cryptocurrency Support (Types) | PayPal USD (PYUSD), Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Bitcoin Cash (BCH), Solana (SOL), and Chainlink (LINK). Formerly supported Bitcoin, Ethereum, Litecoin, and Bitcoin Cash. | The Chase Sapphire Preferred Card itself does not directly offer cryptocurrency support. |
Transaction Fees | Vary based on the USD value of the transaction. No fees to buy or sell PayPal USD, but fees apply when converting between PYUSD and other supported cryptocurrencies. Flat dollar fees for transactions under $200. Percentage-based fees for transactions over $200. Bank fees may apply when using a linked bank account or debit card. Fees apply when transferring and selling crypto out of a supported external cryptocurrency wallet. | No foreign transaction fees |
Annual Fee | Not available | $95 |
Security Measures | Industry-standard encryption, two-factor authentication, continuous monitoring for suspicious activity, Transport Layer Security (TLS) and HTTPS, registered with FinCEN as a Money Services Business (MSB), Bug Bounty Program. | Not available |
User Interface and Experience | User-friendly interface, integration with existing PayPal accounts, crypto price alerts, minimum investment of $1. | Not available |
Regulatory Compliance | Registered with FinCEN as a Money Services Business (MSB), complies with AML regulations, operates under an Electronic Money Institution (EMI) license in Europe, joining the TRUST network, working to comply with new UK regulations. | Not available |
Reward Points Earning Rate (Travel purchased through Chase Travel) | Not applicable | 5x points |
Reward Points Earning Rate (Dining) | Not applicable | 3x points |
Sign-up Bonus | Not applicable | 75,000 bonus points after spending $5,000 on purchases in the first 3 months from account opening |
Travel Benefits | Not applicable |
|
Purchase Protection | Not applicable | Covers new retail purchases for 120 days (90 days for New York residents) from the date of purchase against damage, theft, or involuntary and accidental parting. Coverage limit of $500 per claim. Eligible items given as gifts are also covered. Eligible items given as gifts are also covered. |
Pros |
|
|
Cons |
|